2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

2021 Subaru Forester 2.5i-S S5 Auto AWD MY21

$35,590

Drive Away
0 views
48,346 km
Automatic
SUV
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

Car Details

2021 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
48,346 km
Petrol
Stock no: U20706
Build Date: December 1, 2020
Bentleigh VIC 3204
Blue
Four Wheel Drive
5 seats
5 doors
2498 cc
132 views
VIN: JF2SK9KL5MG057952
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Brighton Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 3201

Click to reveal phone number. Stock no: U20706
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton MahindraMahindra Dealer in Bentleigh VIC. Dealer License: LMCT 3201. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio