New
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

2016 Subaru Forester 2.5i-S S4 Auto AWD MY16

$24,990

Drive Away
0 views
75,799 km
Automatic
SUV
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

Car Details

2016 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
75,799 km
Petrol
Expires on June 3, 2026
Stock no: U20709
Bentleigh VIC 3204
Red
Four Wheel Drive
5 seats
5 doors
2498 cc
24 views
VIN: JF2SJ9KC5GG071547
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Brighton Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 3201

Click to reveal phone number. Stock no: U20709
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton MahindraMahindra Dealer in Bentleigh VIC. Dealer License: LMCT 3201. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio